Common Amenities
There is so much to offer it can be difficult to organize and list. Here are the features and amenities you will want to know about. Be sure to review all the details. You won't want to miss anything. But remember amenities may not all be available at all times.
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Child Friendly | Unit | ||
Clam Cleaning Station | Complex | ||
CO Detector(s) | Unit | ||
Deck | Unit | ||
Alarm Clock | Unit | ||
Clock Radio | Unit | ||
Outdoor Furniture | Unit | ||
Hairdryer | Unit | ||
Full Kitchen | Unit | ||
City Center Location | Complex | ||
Ocean Front Area | Complex | 6 Blocks | |
Multiple Car Parking | Unit | ||
No Pets Allowed | Unit | ||
No Pets Allowed | Complex | ||
Smoke detector | Unit | ||
No Smoking | Unit | ||
No Smoking | Complex | ||
No RV or Tent Facilities | Complex | ||
In Room Telephone | Unit | ||
Smoke detector(s) | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Golf Area | Complex | ||
Village Resort | Complex | ||
Town Resort | Complex | ||
Golf Resort | Neighborhood | 1 Block | |
Beachfront Area | Complex | ||
View |
|||
Amenity | Proximity | Distance | |
Full Golf Course View | Complex | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Toaster | Unit | ||
Pots & Pans | Unit | ||
Refrigerator - Freezer | Unit | ||
Microwave Oven | Unit | ||
Oven | Unit | ||
Gas/Charcoal Barbecue (Charcoal Not Provided) | Complex | ||
Coffeemaker | Unit | ||
Cooking Wares | Unit | ||
Icemaker | Complex | ||
Dishwasher | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Disabled Access Bathroom | Unit | ||
Basic Soaps | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
All Linens Provided | Unit | ||
Vacuum | Unit | ||
Iron & Board | Unit | ||
Cleaning at Departure | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Catholic Church | Area | 3 Miles | |
Evangelical Church | Area | 2 Miles | |
LDS Church | Area | 2 Miles | |
Protestant Church | Area | ||
Boat Ramp | Area | ||
Public Busses | Neighborhood | 1 Block | |
Coin Operated Clothes Dryers | Complex | ||
Coin Operated Clothes Washer | Complex | ||
Espresso Stand | Neighborhood | 6 Blocks | |
Family Friendly | Complex | ||
Family Friendly | Unit | ||
On Site Manager | Complex | ||
RV Parking | Complex | ||
Post Office | Neighborhood | 3 Miles | |
Services |
|||
Amenity | Proximity | Distance | |
Full Service Restaurants | Neighborhood | 6 Blocks | |
High Schools in Area | Area | 4 Miles | |
Front Desk open business hours | Complex | ||
Medical Clinic | Neighborhood | 4 Blocks | |
Hospital | Area | 26 to 30 Miles | |
Small Plane Airport | Area | 3 Miles | |
Caretaker on Site | Complex | ||
Childcare | Complex | ||
24 Hour Assistance | Telephone | ||
ATM | Neighborhood | 1 Mile | |
Banking | Neighborhood | 1 Mile | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Arcade Games | Neighborhood | 1 Mile | |
Attractions | Neighborhood | 1 Mile | |
Beach Campfires Allowed | Telephone | 6 Blocks | |
Cable TV Basic Channels | Unit | ||
DVD Player | Unit | ||
Rental Video Library | Complex | ||
Resort Hot Tub | Complex | ||
Casino Gambling | Area | 4 Miles | |
Board Games | Complex | ||
Television | Unit | ||
Community Theater | Neighborhood | 2 Miles | |
Activity |
|||
Amenity | Proximity | Distance | |
Moped Rentals | Neighborhood | 6 Blocks | |
Resort Pool Outdoors | Complex | ||
Public Pool Outdoor | Area | 4 Miles | |
Shelling | Neighborhood | 6 Blocks | |
Surf Board Rentals | Neighborhood | 1 Mile | |
Fitness Room | Complex | ||
Miniature Golf | Neighborhood | 6 Blocks | |
Gym Equipment | Complex | ||
Big Game Hunting | Area | 10 to 15 Miles | |
Bird Hunting | Area | 10 to 15 Miles | |
Kayak Rentals | Area | 5 Miles | |
Fishing Dock | Area | 5 Miles | |
Rental Bikes | Neighborhood | 6 Blocks | |
Power Boat Rentals | Area | 5 Miles | |
Sailboat Rentals | Area | 4 Miles | |
Clam Guns | Complex | ||
Activity Desk | Complex | ||
Antique Stores | Neighborhood | 1 Mile | |
Biking | Area | ||
Bird Flyways | Complex | ||
Birding | Neighborhood | 6 Blocks | |
Business |
|||
Amenity | Proximity | Distance | |
Business Center | Area | 2 Miles | |
Fax Machine | Complex | ||
High Speed Wireless Internet | Complex | ||
High Speed Wireless Internet | Unit | ||
Mobile Phone Coverage | Complex | ||
Sports |
|||
Amenity | Proximity | Distance | |
Wind Surfing | Area | 5 Miles | |
Surfing | Area | 5 Miles | |
Soccer Fields | Area | 4 Miles | |
Horseback Riding | Neighborhood | 2 Miles | |
Exercise Equipment | Complex | ||
Basketball Court | Area | 2 Miles | |
Paddle Board Rentals | Area | 3 Miles | |
Boat Dock | Area | 5 Miles | |
Baseball Field | Neighborhood | 2 Miles | |
Fat Tire Beach Bike Rentals | Neighborhood | 6 Blocks | |
Bowling Alley | Neighborhood | 6 Blocks | |
Attraction |
|||
Amenity | Proximity | Distance | |
Arboretum | Neighborhood | 2 Miles | Weatherwax Reserve |
Festivals | Neighborhood | 6 Blocks | |
Rain Forest | Area | 31 to 40 Miles | |
Synagogue | Area | 26 to 30 Miles | |
Tavern | Neighborhood | 2 Miles | |
Museums | Area | 21 to 25 Miles | Museum of the North Beaches |
National Parks | Area | 31 to 40 Miles | |
Farmer Market | Area | 10 to 15 Miles | |
Movie Theatre | Neighborhood | 4 Blocks | |
Wedding Services | Neighborhood | 6 Blocks | |
Windsurfing | Area | 5 Miles | |
Nearest |
|||
Amenity | Proximity | Distance | |
Airport | Area | 4 Miles |
DETAILS: Care is taken to maintain properties in good condition. However, due to guest mis-use, weather, repairs or break down not all amenities may be available at all times. Furniture, equipment and furnishings may change from time to time and differences in design, outfitting, features or amenities will not result in a refund or be reason for allowing for cancellation. For features essential to your stay, seek guarantee of such prior to booking.